OB6-10R 6el 10m reflector-driven monoband Yagi

the new generation of monoband Yagis: the reflector-driven design
worldwide unique monoband Yagi with absolutely highest performance
| OB6-10R | 6 Element Monoband Yagi 10m | |
| Bands | 10 | |
| Gain (dBd) * | 8,80 | |
| Gain (dBi) ** | 16,55 | |
| F/B (dB) | 31 | |
| VSWR | ||
| 28,000 - 28,640 - 29,000 | 1,35 - 1,11 - 1,4 | |
| Elements (number) | 6 | |
| Max. Elementlength (m) | 5,30 | |
| Boomlength (m) | 8,50 | |
| Turning Radius (m) | 4,70 | |
| Feedlines (number) | 1 Coax 50 Ohm | |
| Weight (kg) | 35 | |
| Windload at 130 km/h | 344 N / 0,43 m² / 4,62 feet² | |
| Price *** | 1.565,00 EUR |
| * = average gain over dipol in free-space / for comparison: 2 el monobander 4 dBd, 3 el 5-6 dBd |
| ** = average gain at 20m above ground (= dBd + 2.15 dB isotropic + about 5 dB ground reflection) |
| *** = outside EU minus 19% tax - subject to change |

