OB6-2W 6 Element 2 Band

| OB6-2W | 6 Element, 2 Band | |
| Bands | 12 / 10 | |
| Gain (dBd) * | 5,2 / 6,4 | |
| Gain (dBi) ** | 13,0 / 14,1 | |
| F/B (dB) | 20 / 22 | |
| VSWR | ||
| 24,89 - 24,94 - 24,99 | 1,1 - 1,1 - 1,1 | |
| 28,00 - 28,50 - 29,00 | 1,4 - 1,1 - 1,4 | |
| Elements (number) | 6 | |
| Active Elements 12 / 10 | 4 / 4 | |
| Max. Elementlength (m) | 6.2 | |
| Boomlength (m) | 4.44 | |
| Turning Radius (m) | 3.35 | |
| Feedlines (number) | 1 Coax 50 Ohm | |
| Weight (kg) | 15 | |
| Windload at 130 km/h | 336 N / 0,42 m² / 4,5 feet² | |
| Price *** | 739,00 EUR |
| * = average gain over dipol in free-space / for comparison: 2 el monobander 4 dBd, 3 el 5-6 dBd |
| ** = average gain at 20m above ground (= dBd + 2.15 dB isotropic + about 5 dB ground reflection) |
| *** = outside EU minus 19% tax - subject to change |

