OB6-15 6 element wide spaced monoband Yagi 15m

| OB6-15 | 6 element wide spaced monoband Yagi 15m | |
|---|---|---|
| Bands | 15 | |
| Gain (dBd)* | 9,6 | |
| Gain (dBi)** | 17,0 | |
| F/B (dB) | 25 | |
| SWR: | ||
| 21,00 - 21,25 - 21,45 | 1,2 - 1,1 - 1,2 | |
| Elements (number) | 6 | |
| Max. Elementlength (m) | 7,34 | |
| Boomlength (m) | 15,00 | |
| Turning Radius (m) | 8,45 | |
| Feedlines (number) | 1 Coax 50 Ohm | |
| Weight (kg) | 65 | |
| Windload at 130 km/h | 1.200 N / 1,50 m2 / 16,13 feet2 | |
| Price *** | 1.989,00 |
| * = average gain over dipol in free-space / for comparison: 2 el monobander 4 dBd, 3 el 5-6 dBd |
| ** = average gain at 20m above ground (= dBd + 2.15 dB isotropic + about 5 dB ground reflection) |
| *** = outside EU minus 19% tax - subject to change |

