OB5-10 5el 10m Monoband Yagi

| OB5-10 | 5 Element Monoband Yagi 10m | |
| Bands | 10 | |
| Gain (dBd) * | 8.4 | |
| Gain (dBi) ** | 16.1 | |
| F/B (dB) | 30 | |
| VSWR | ||
| 28,000 - 28,500 - 29,000 | 1,3 - 1,1 - 1,5 | |
| Elements (number) | 5 | |
| Max. Elementlength (m) | 5.38 | |
| Boomlength (m) | 7.5 | |
| Turning Radius (m) | 4.7 | |
| Feedlines (number) | 1 Coax 50 Ohm | |
| Weight (kg) | 22 | |
| Windload at 130 km/h | 481 N / 0,60 m² / 6,43 feet² | |
| Price *** | 1.079,00 EUR |
| * = average gain over dipol in free-space / for comparison: 2 el monobander 4 dBd, 3 el 5-6 dBd |
| ** = average gain at 20m above ground (= dBd + 2.15 dB isotropic + about 5 dB ground reflection) |
| *** = outside EU minus 19% tax - subject to change |

