OB4-40 4 Element 40m duo driven Monoband-Yagi

| The best 4 element 40m duodriven monoband-Yagi of the world: |
|
|
|
| OB4-40 | 4 Element Yagi 40m | ||||
| Bands | 40 | ||||
| Gain (dBd) * | 5 | ||||
| Gain (dBi) ** | 11.9 | ||||
| F/B (dB) | 25 | ||||
| VSWR | |||||
| 7,00 - 7,06 - 7,10 - 7,15 - 7,20 - 7,30 | 1,5 - 1,1 - 1,2 - 1,2 - 1,1 - 1,3 | ||||
| Elements (number) | 4 | ||||
| Max. Elementlenght (m) | 14.74 | ||||
| Boomlenght (m) | 11.9 | ||||
| Turning Radius (m) | 9.45 | ||||
| Feedlines (number) | 1 Coax 50 Ohm | ||||
| Weight (kg) | 80 | ||||
| Windload at 130 km/h | 1.200 N / 1,49 mē / 16,2 feetē | ||||
| Price *** | 3.233,00 EUR | ||||
| * = average gain over dipol in free-space / for comparison: 2 el monobander 4 dbd, 3 el 5-6 dbd | |
| ** = average gain at 20m above ground (= dbd + 2.15 db isotropic + about 5 db ground reflection) | |
| *** = outside EU minus 19% tax - subject to change | |

